What electricians should charge in 2026.
Real pricing benchmarks across the US. Built from 500+ contractor accounts we work with — Pacific Northwest to Florida, Texas to Maine.
Pricing varies most by region and overhead, not by skill. The same panel upgrade is $2,800 in Tulsa and $6,500 in San Francisco. Use these ranges as a sanity check — and as ammunition when a customer says "the other guy quoted half that."
| Service | Low-cost markets (rural Midwest, South) | Mid markets (Sun Belt metros, Mtn West) | High-cost markets (NYC, Bay, Boston, LA, Seattle) |
|---|---|---|---|
| Service call (diagnostic) | $95–$150 | $125–$200 | $175–$275 |
| Hourly labor rate | $85–$120 | $110–$165 | $150–$225 |
| Panel upgrade (200A) | $2,200–$3,500 | $3,000–$4,800 | $4,500–$7,500 |
| Sub-panel install | $1,000–$1,800 | $1,400–$2,400 | $2,200–$3,800 |
| EV charger install (Level 2) | $800–$1,600 | $1,200–$2,200 | $1,800–$3,200 |
| Whole-home generator (22kW) | $11,000–$15,000 | $13,000–$18,000 | $16,000–$24,000 |
| Whole-home rewire (1,500 sq ft) | $8,000–$13,000 | $11,000–$17,000 | $15,000–$26,000 |
| Outlet install (new circuit) | $185–$275 | $225–$375 | $300–$525 |
| Ceiling fan install | $150–$250 | $200–$325 | $275–$475 |
| Smoke detector hardwire (3 units) | $275–$425 | $375–$550 | $500–$775 |
| Hot tub circuit + disconnect | $700–$1,200 | $950–$1,600 | $1,400–$2,400 |
Source: aggregated invoice data from 500+ electrical contractor accounts, Q4 2025 – Q1 2026. Ranges exclude permits and materials cost variance >30%.
How to actually use this
If you haven't raised prices in 18 months, you're 8–15% behind inflation. Quietly bump service calls and hourly first — they're least price-sensitive.
Always quote three options: good / better / best. Customers buy the middle one 70% of the time — and the middle one is where your margin lives.
Free estimates train customers to price-shop. Charge $89–$149 for a diagnostic, credit it toward the job if they book. Closes 30% more.
Want the full regional pricing report?
50-state breakdown, 32 services, updated quarterly. Free for electricians who book a marketing call with us.

